Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Pacome, Kamouraska, Quebec, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOUCHER, Francois | 15 Feb 1858 | Saint-Pacome, Kamouraska, Quebec, Canada | I37734 |
2 | D'ANJOU, Martial | 11 Sep 1869 | Saint-Pacome, Kamouraska, Quebec, Canada | I36670 |
3 | DUBE, Achille | 12 Aug 1868 | Saint-Pacome, Kamouraska, Quebec, Canada | I58932 |
4 | DUBE, Germain | 19 Feb 1851 | Saint-Pacome, Kamouraska, Quebec, Canada | I48046 |
5 | EMOND, Angelina | 6 Feb 1870 | Saint-Pacome, Kamouraska, Quebec, Canada | I36351 |
6 | LAVOIE, Prudent | 7 May 1893 | Saint-Pacome, Kamouraska, Quebec, Canada | I37875 |
7 | LEVESQUE, Pantaleon | 1 Dec 1880 | Saint-Pacome, Kamouraska, Quebec, Canada | I37917 |
8 | PROVENCHER, Euclide | 14 Apr 1894 | Saint-Pacome, Kamouraska, Quebec, Canada | I21951 |
9 | SOUCY, Aline | 20 Sep 1948 | Saint-Pacome, Kamouraska, Quebec, Canada | I58473 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EMOND, Oscar | Saint-Pacome, Kamouraska, Quebec, Canada | I36576 | |
2 | LAVOIE, Prudent | 7 May 1893 | Saint-Pacome, Kamouraska, Quebec, Canada | I37875 |
3 | LEVESQUE, Pantaleon | 1 Dec 1880 | Saint-Pacome, Kamouraska, Quebec, Canada | I37917 |
4 | PELLETIER, Marie | 27 May 1881 | Saint-Pacôme, Kamouraska, Quebec, Canada | I73037 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARD, Herve | 25 Apr 1966 | Saint-Pacôme, Kamouraska, Quebec, Canada | I27386 |
2 | EMOND, Angelina | Jan 1912 | Saint-Pacome, Kamouraska, Quebec, Canada | I36351 |
3 | EMOND, Laura Marie Elise | 10 Oct 1981 | Saint-Pacome, Kamouraska, Quebec, Canada | I21950 |
4 | EMOND, Marie Rose Josephine | 22 Dec 1989 | Saint-Pacome, Kamouraska, Quebec, Canada | I37874 |
5 | EMOND, Pierre | Jul 1934 | Saint-Pacome, Kamouraska, Quebec, Canada | I10043 |
6 | FRANCOEUR, Louis | 28 Nov 1883 | Saint-Pacôme, Kamouraska, Québec, Canada | I38632 |
7 | GAGNON, Jean Marie | 28 Aug 2013 | Saint-Pacome, Kamouraska, Quebec, Canada | I57214 |
8 | LIZOTTE, Julie | 16 May 1894 | Saint-Pacôme, Kamouraska, Québec, Canada | I38633 |
9 | OUELLET, Andre | 17 Jul 1982 | Saint-Pacôme, Kamouraska, Quebec, Canada | I39477 |
10 | PROVENCHER, Euclide | 18 Sep 1970 | Saint-Pacome, Kamouraska, Quebec, Canada | I21951 |
11 | RICHARD, Marie Anne | Abt 1965 | Saint-Pacôme, Kamouraska, Quebec, Canada | I27387 |
12 | SOUCY, Yvonne | 10 Jun 1979 | Saint-Pacôme, Kamouraska, Quebec, Canada | I39476 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EMOND, Angelina | 22 Jan 1912 | Saint-Pacome, Kamouraska, Quebec, Canada | I36351 |
2 | EMOND, Pierre | 5 Jul 1934 | Saint-Pacome, Kamouraska, Quebec, Canada | I10043 |
3 | FRANCOEUR, Louis | 30 Nov 1883 | Saint-Pacôme, Kamouraska, Québec, Canada | I38632 |
4 | LIZOTTE, Julie | 18 May 1894 | Saint-Pacôme, Kamouraska, Québec, Canada | I38633 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LABOISSONIERE, Clemence | 1881 | Saint-Pacôme, Kamouraska, Quebec, Canada | I38626 |
2 | LEVESQUE, Esther | 1881 | Saint-Pacôme, Kamouraska, Quebec, Canada | I37543 |
3 | SOUCY, Pierre | 1881 | Saint-Pacôme, Kamouraska, Quebec, Canada | I38625 |
Marriage
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEAULIEU / SOUCY | F17801 | ||
2 | CARON / EMOND | F17382 | ||
3 | COURCY / SOUCY | F18495 | ||
4 | D'ANJOU / EMOND | 4 Nov 1895 | Saint-Pacome, Kamouraska, Quebec, Canada | F17198 |
5 | DIONNE / SOUCY | F18465 | ||
6 | EMOND / BONENFANT | 26 Feb 1906 | Saint-Pacome, Kamouraska, Quebec, Canada | F5494 |
7 | EMOND / BOUCHER | F17369 | ||
8 | EMOND / COURCY | F17370 | ||
9 | EMOND / DESJARDINS | F16683 | ||
10 | EMOND / DUBE | F17675 | ||
11 | EMOND / EMOND | F17671 | ||
12 | EMOND / LAMARRE | F16746 | ||
13 | EMOND / LEVESQUE | 24 Feb 1857 | Saint-Pacome, Kamouraska, Quebec, Canada | F11775 |
14 | EMOND / PLOURDE | 21 Jul 1874 | Saint-Pacome, Kamouraska, Quebec, Canada | F5359 |
15 | GAGNON / EMOND | F17677 | ||
16 | GAGNON / SOUCY | F18417 | ||
17 | LEBEL / SOUCY | F18346 | ||
18 | LÉVESQUE / SOUCI | 18 Sep 1854 | Saint-Pacôme, Kamouraska, Québec, Canada | F33322 |
19 | LEVESQUE / SOUCY | F27790 | ||
20 | PELLETIER / EMOND | F17371 | ||
21 | POINT / SOUCY | F18249 | ||
22 | PROVENCHER / EMOND | 2 Aug 1928 | Saint-Pacome, Kamouraska, Quebec, Canada | F11107 |
23 | RUEST / EMOND | F17372 | ||
24 | SIMONEAU / SOUCY | F18211 | ||
25 | SOUCY / ALEXANDRE | 10 Nov 1896 | Saint-Pacôme, Kamouraska, Québec, Canada | F14377 |
26 | SOUCY / BERUBE | F17901 | ||
27 | SOUCY / D'ANJOU | F17956 | ||
28 | SOUCY / DESGAGNE | F17970 | ||
29 | SOUCY / HUDON | F18066 | ||
30 | SOUCY / LECLERC DIT FRANCOEUR | 28 Jun 1884 | Saint-Pacome, Kamouraska, Quebec, Canada | F17981 |
31 | SOUCY / LEVESQUE | F18107 | ||
32 | SOUCY / LEVESQUE | F11087 | ||
33 | SOUCY / LORANGER | 22 Nov 1921 | Saint-Pacome, Kamouraska, Quebec, Canada | F15492 |
34 | SOUCY / OUELLET | F18140 | ||
35 | SOUCY / PLOURDE | 13 Aug 1889 | Saint-Pacome, Kamouraska, Quebec, Canada | F12065 |
36 | THIBAULT / SOUCY | F18196 |