


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Saint-Rémi, Napierville, Québec, Canada
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jun 1877 | Saint-Remi, Napierville, Québec, Canada | I19116 | Hemond |
2 | ![]() | 31 Dec 1836 | Saint-Rémi, Napierville, Québec, Canada | I27913 | Hemond |
3 | ![]() | I61150 | Hemond | ||
4 | ![]() | I61116 | Hemond | ||
5 | ![]() | I79282 | Hemond | ||
6 | ![]() | I61164 | Hemond | ||
7 | ![]() | 16 Jul 1869 | Saint-Rémi, Napierville, Québec, Canada | I54763 | Hemond |
8 | ![]() | 26 May 1857 | Saint-Rémi, Napierville, Québec, Canada | I78086 | Hemond |
9 | ![]() | 23 Mar 1849 | Saint-Remi, Napierville, Québec, Canada | I18975 | Hemond |
10 | ![]() | 17 Nov 1855 | Saint-Rémi, Napierville, Québec, Canada | I13459 | Hemond |
11 | ![]() | I46576 | Hemond | ||
12 | ![]() | 10 Aug 1905 | Saint-Rémi, Napierville, Québec, Canada | I47419 | Hemond |
13 | ![]() | 26 May 1896 | Saint-Rémi, Napierville, Québec, Canada | I47416 | Hemond |
14 | ![]() | Jun 1897 | Saint-Remi, Napierville, Québec, Canada | I61156 | Hemond |
15 | ![]() | 8 May 1907 | Saint-Rémi, Napierville, Québec, Canada | I47420 | Hemond |
16 | ![]() | 16 Aug 1844 | Saint-Rémi, Napierville, Québec, Canada | I47470 | Hemond |
17 | ![]() | 14 Feb 1909 | Saint-Rémi, Napierville, Québec, Canada | I47421 | Hemond |
18 | ![]() | 16 Nov 1894 | Saint-Rémi, Napierville, Québec, Canada | I47432 | Hemond |
19 | ![]() | 20 Oct 1890 | Saint-Rémi, Napierville, Québec, Canada | I76493 | Hemond |
20 | ![]() | 11 Mar 1893 | Saint-Rémi, Napierville, Québec, Canada | I47415 | Hemond |
21 | ![]() | 8 Jan 1888 | Saint-Rémi, Napierville, Québec, Canada | I19111 | Hemond |
22 | ![]() | 21 Jul 1902 | Saint-Rémi, Napierville, Québec, Canada | I19117 | Hemond |
23 | ![]() | 5 Oct 1922 | Saint-Rémi, Napierville, Québec, Canada | I76497 | Hemond |
24 | ![]() | 1 Jul 1899 | Saint-Rémi, Napierville, Québec, Canada | I76494 | Hemond |
25 | ![]() | 8 Oct 1891 | Saint-Rémi, Napierville, Québec, Canada | I19113 | Hemond |
26 | ![]() | 10 Jul 1886 | Saint-Rémi, Napierville, Québec, Canada | I19115 | Hemond |
27 | ![]() | 28 Mar 1904 | Saint-Rémi, Napierville, Québec, Canada | I47418 | Hemond |
28 | ![]() | 9 Dec 1925 | Saint-Rémi, Napierville, Québec, Canada | I76498 | Hemond |
29 | ![]() | I61004 | Hemond | ||
30 | ![]() | Est 1923 | Saint-Remi, Napierville, Québec, Canada | I61075 | Hemond |
31 | ![]() | 27 Apr 1864 | Saint-Rémi, Napierville, Québec, Canada | I1903 | Hemond |
32 | ![]() | 20 Oct 1897 | Saint-Rémi, Napierville, Québec, Canada | I19121 | Hemond |
33 | ![]() | 3 Mar 1919 | Saint-Rémi, Napierville, Québec, Canada | I76496 | Hemond |
34 | ![]() | I61142 | Hemond | ||
35 | ![]() | 24 Jun 1926 | Saint-Remi, Napierville, Québec, Canada | I46697 | Hemond |
36 | ![]() | 3 Apr 1839 | Saint-Rémi, Napierville, Québec, Canada | I83322 | Hemond |
37 | ![]() | 24 Apr 1879 | Saint-Rémi, Napierville, Québec, Canada | I47555 | Hemond |
38 | ![]() | 22 Mar 1867 | Saint-Remi, Napierville, Québec, Canada | I70404 | Hemond |
39 | ![]() | 16 Mar 1862 | Saint-Rémi, Napierville, Québec, Canada | I61943 | Hemond |
40 | ![]() | 7 Sep 1876 | Saint-Rémi, Napierville, Québec, Canada | I83143 | Hemond |
41 | ![]() | 10 Apr 1852 | Saint-Rémi, Napierville, Québec, Canada | I70398 | Hemond |
42 | ![]() | 22 Mar 1857 | Saint-Rémi, Napierville, Québec, Canada | I13458 | Hemond |
43 | ![]() | I79281 | Hemond | ||
44 | ![]() | 29 Dec 1850 | Saint-Rémi, Napierville, Québec, Canada | I70397 | Hemond |
45 | ![]() | 4 Mar 1864 | Saint-Rémi, Napierville, Québec, Canada | I46570 | Hemond |
46 | ![]() | 8 Dec 1863 | Saint-Remi, Napierville, Québec, Canada | I70402 | Hemond |
47 | ![]() | 3 Feb 1854 | Saint-Remi, Napierville, Québec, Canada | I70399 | Hemond |
48 | ![]() | 27 Aug 1868 | Saint-Rémi, Napierville, Québec, Canada | I61942 | Hemond |
49 | ![]() | 23 Mar 1874 | Saint-Rémi, Napierville, Québec, Canada | I83142 | Hemond |
50 | ![]() | 24 Oct 1865 | Saint-Remi, Napierville, Québec, Canada | I70403 | Hemond |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Aug 1905 | Saint-Rémi, Napierville, Québec, Canada | I47419 | Hemond |
2 | ![]() | 27 May 1896 | Saint-Rémi, Napierville, Québec, Canada | I47416 | Hemond |
3 | ![]() | 9 May 1907 | Saint-Rémi, Napierville, Québec, Canada | I47420 | Hemond |
4 | ![]() | 14 Feb 1909 | Saint-Rémi, Napierville, Québec, Canada | I47421 | Hemond |
5 | ![]() | 18 Nov 1894 | Saint-Rémi, Napierville, Québec, Canada | I47432 | Hemond |
6 | ![]() | 20 Oct 1890 | Saint-Rémi, Napierville, Québec, Canada | I76493 | Hemond |
7 | ![]() | 13 Mar 1893 | Saint-Rémi, Napierville, Québec, Canada | I47415 | Hemond |
8 | ![]() | 8 Jan 1888 | Saint-Rémi, Napierville, Québec, Canada | I19111 | Hemond |
9 | ![]() | 22 Jul 1902 | Saint-Rémi, Napierville, Québec, Canada | I19117 | Hemond |
10 | ![]() | 8 Oct 1922 | Saint-Rémi, Napierville, Québec, Canada | I76497 | Hemond |
11 | ![]() | 2 Jul 1899 | Saint-Rémi, Napierville, Québec, Canada | I76494 | Hemond |
12 | ![]() | 9 Oct 1891 | Saint-Rémi, Napierville, Québec, Canada | I19113 | Hemond |
13 | ![]() | 11 Jul 1886 | Saint-Rémi, Napierville, Québec, Canada | I19115 | Hemond |
14 | ![]() | 29 Mar 1904 | Saint-Rémi, Napierville, Québec, Canada | I47418 | Hemond |
15 | ![]() | 13 Dec 1925 | Saint-Rémi, Napierville, Québec, Canada | I76498 | Hemond |
16 | ![]() | 24 Oct 1897 | Saint-Rémi, Napierville, Québec, Canada | I19121 | Hemond |
17 | ![]() | Mar 1919 | Saint-Rémi, Napierville, Québec, Canada | I76496 | Hemond |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Feb 1831 | Saint-Rémi, Napierville, Québec, Canada | I5316 | Hemond |
2 | ![]() | 15 Aug 1901 | Saint-Rémi, Napierville, Québec, Canada | I27913 | Hemond |
3 | ![]() | 23 Jun 1841 | Saint-Rémi, Napierville, Québec, Canada | I81346 | Hemond |
4 | ![]() | 9 Jan 1931 | Saint-Remi, Napierville, Québec, Canada | I49814 | Hemond |
5 | ![]() | 20 Feb 1856 | Saint-Rémi, Napierville, Québec, Canada | I7662 | Hemond |
6 | ![]() | 22 Oct 1869 | Saint-Rémi, Napierville, Québec, Canada | I30715 | Hemond |
7 | ![]() | 28 Jun 1924 | Saint-Rémi, Napierville, Québec, Canada | I47419 | Hemond |
8 | ![]() | 3 Aug 1995 | Saint-Remi, Napierville, Québec, Canada | I61027 | Hemond |
9 | ![]() | 3 May 1908 | Saint-Rémi, Napierville, Québec, Canada | I47432 | Hemond |
10 | ![]() | 20 Oct 1890 | Saint-Rémi, Napierville, Québec, Canada | I76493 | Hemond |
11 | ![]() | 18 Oct 1909 | Saint-Rémi, Napierville, Québec, Canada | I19012 | Hemond |
12 | ![]() | 21 Feb 1926 | Saint-Rémi, Napierville, Québec, Canada | I76497 | Hemond |
13 | ![]() | 17 Nov 1900 | Saint-Rémi, Napierville, Québec, Canada | I76494 | Hemond |
14 | ![]() | 8 May 1892 | Saint-Rémi, Napierville, Québec, Canada | I33171 | Hemond |
15 | ![]() | 5 Apr 1926 | Saint-Rémi, Napierville, Québec, Canada | I76498 | Hemond |
16 | ![]() | 1 Apr 1895 | Saint-Rémi, Napierville, Québec, Canada | I18935 | Hemond |
17 | ![]() | 22 Nov 1921 | Saint-Rémi, Napierville, Québec, Canada | I76496 | Hemond |
18 | ![]() | 2 Jul 1857 | Saint-Remi, Napierville, Québec, Canada | I13496 | Hemond |
19 | ![]() | 31 Mar 1871 | Saint-Rémi, Napierville, Québec, Canada | I30716 | Hemond |
20 | ![]() | 28 May 1871 | Saint-Rémi, Napierville, Québec, Canada | I18891 | Hemond |
21 | ![]() | 3 Aug 1855 | Saint-Rémi, Napierville, Québec, Canada | I7669 | Hemond |
22 | ![]() | 2 Sep 1868 | Saint-Remi, Napierville, Québec, Canada | I70406 | Hemond |
23 | ![]() | 22 Mar 1867 | Saint-Remi, Napierville, Québec, Canada | I70404 | Hemond |
24 | ![]() | 8 Jul 1854 | Saint-Remi, Napierville, Québec, Canada | I70399 | Hemond |
25 | ![]() | 2 May 1875 | Saint-Rémi, Napierville, Québec, Canada | I61942 | Hemond |
26 | ![]() | 23 Jun 1874 | Saint-Remi, Napierville, Québec, Canada | I70405 | Hemond |
27 | ![]() | 2 Aug 1882 | Saint-Rémi, Napierville, Québec, Canada | I83144 | Hemond |
28 | ![]() | 27 Mar 1878 | Saint-Rémi, Napierville, Québec, Canada | I83141 | Hemond |
29 | ![]() | 20 Jul 1871 | Saint-Rémi, Napierville, Québec, Canada | I70400 | Hemond |
30 | ![]() | 13 Dec 1919 | Saint-Remi, Napierville, Québec, Canada | I49813 | Hemond |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1901 | Saint-Rémi, Napierville, Québec, Canada | I27913 | Hemond |
2 | ![]() | 14 Oct 1929 | Saint-Rémi, Napierville, Québec, Canada | I19110 | Hemond |
3 | ![]() | 22 Feb 1856 | Saint-Rémi, Napierville, Québec, Canada | I7662 | Hemond |
4 | ![]() | 24 Oct 1869 | Saint-Rémi, Napierville, Québec, Canada | I30715 | Hemond |
5 | ![]() | 1 Jul 1924 | Saint-Rémi, Napierville, Québec, Canada | I47419 | Hemond |
6 | ![]() | 6 May 1908 | Saint-Rémi, Napierville, Québec, Canada | I47432 | Hemond |
7 | ![]() | 21 Oct 1890 | Saint-Rémi, Napierville, Québec, Canada | I76493 | Hemond |
8 | ![]() | 20 Oct 1909 | Saint-Rémi, Napierville, Québec, Canada | I19012 | Hemond |
9 | ![]() | 22 Feb 1926 | Saint-Rémi, Napierville, Québec, Canada | I76497 | Hemond |
10 | ![]() | 18 Nov 1900 | Saint-Rémi, Napierville, Québec, Canada | I76494 | Hemond |
11 | ![]() | 9 May 1892 | Saint-Rémi, Napierville, Québec, Canada | I33171 | Hemond |
12 | ![]() | 6 Apr 1926 | Saint-Rémi, Napierville, Québec, Canada | I76498 | Hemond |
13 | ![]() | 3 Apr 1895 | Saint-Rémi, Napierville, Québec, Canada | I18935 | Hemond |
14 | ![]() | 23 Nov 1921 | Saint-Rémi, Napierville, Québec, Canada | I76496 | Hemond |
15 | ![]() | 4 Jul 1857 | Saint-Remi, Napierville, Québec, Canada | I13496 | Hemond |
16 | ![]() | 2 Apr 1871 | Saint-Rémi, Napierville, Québec, Canada | I30716 | Hemond |
17 | ![]() | 30 May 1871 | Saint-Rémi, Napierville, Québec, Canada | I18891 | Hemond |
18 | ![]() | 4 Sep 1868 | Saint-Remi, Napierville, Québec, Canada | I70406 | Hemond |
19 | ![]() | Saint-Rémi, Napierville, Québec, Canada | I33104 | Hemond |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I61771 | Hemond | ||
2 | ![]() | I46625 | Hemond | ||
3 | ![]() | I61064 | Hemond | ||
4 | ![]() | I61116 | Hemond | ||
5 | ![]() | I61189 | Hemond | ||
6 | ![]() | I61164 | Hemond | ||
7 | ![]() | I61163 | Hemond | ||
8 | ![]() | I61141 | Hemond | ||
9 | ![]() | I61188 | Hemond | ||
10 | ![]() | 1943 | Saint-Remi, Napierville, Québec, Canada | I48533 | Hemond |
11 | ![]() | 1945 | Saint-Remi, Napierville, Québec, Canada | I61075 | Hemond |
12 | ![]() | I61063 | Hemond | ||
13 | ![]() | I61770 | Hemond | ||
14 | ![]() | I46624 | Hemond | ||
15 | ![]() | I61142 | Hemond | ||
16 | ![]() | 1945 | Saint-Remi, Napierville, Québec, Canada | I61076 | Hemond |
Marriage
Matches 1 to 50 of 52
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ARCHAMBAULT / SOUCY | F7296 | Hemond | ||
2 | BEDARD / LAZURE | 16 Jan 1906 | Saint-Rémi, Napierville, Québec, Canada | F9832 | Hemond |
3 | DUBUC / SOUCY | F7346 | Hemond | ||
4 | DUBUC / SOUCY | F7396 | Hemond | ||
5 | EMOND / ROY | 12 Nov 1951 | Saint-Remi, Napierville, Québec, Canada | F6998 | Hemond |
6 | FAILLE / SOUCISSE | F7328 | Hemond | ||
7 | HEBERT / LAZURE | 28 Feb 1870 | Saint-Remi, Napierville, Québec, Canada | F9734 | Hemond |
8 | LANCTOT / SOUCY | F7309 | Hemond | ||
9 | LAPOINTE / SOUCY | F7298 | Hemond | ||
10 | LAROCHE / POUPART | F8375 | Hemond | ||
11 | LAROCHE / SOUCY | 30 Nov 1922 | Saint-Remi, Napierville, Québec, Canada | F7331 | Hemond |
12 | LAZURE / BEAUDIN | 1 Oct 1953 | Saint-Remi, Napierville, Québec, Canada | F26972 | Hemond |
13 | LAZURE / BEAUDIN | 11 Jun 1955 | Saint-Remi, Napierville, Québec, Canada | F27068 | Hemond |
14 | LAZURE / BEAULIEU | F27416 | Hemond | ||
15 | LAZURE / BLANCHARD | F27120 | Hemond | ||
16 | LAZURE / BLOUIN | F27100 | Hemond | ||
17 | LAZURE / BOYER | F27140 | Hemond | ||
18 | LAZURE / CARDINAL | 24 Jun 1942 | Saint-Remi, Napierville, Québec, Canada | F26982 | Hemond |
19 | LAZURE / CARDINAL | F27127 | Hemond | ||
20 | LAZURE / GERVAIS | 9 May 1843 | Saint-Remi, Napierville, Québec, Canada | F9687 | Hemond |
21 | LAZURE / LAMARRE | F9834 | Hemond | ||
22 | LAZURE / LAMARRE | 25 Aug 1925 | Saint-Remi, Napierville, Québec, Canada | F9835 | Hemond |
23 | LAZURE / LAROCHE | F8321 | Hemond | ||
24 | LAZURE / LATREMOUILLE | 12 Oct 1896 | Saint-Remi, Napierville, Québec, Canada | F9774 | Hemond |
25 | LAZURE / LEFRANCOIS | F27114 | Hemond | ||
26 | LAZURE / MORISSETTE | F26811 | Hemond | ||
27 | LAZURE / RENAUD | 20 Oct 1915 | Saint-Remi, Napierville, Québec, Canada | F9830 | Hemond |
28 | LAZURE / RIENDEAU | 2 Oct 1948 | Saint-Remi, Napierville, Québec, Canada | F20936 | Hemond |
29 | LAZURE / TRUDEL | 28 Oct 1950 | Saint-Remi, Napierville, Québec, Canada | F21664 | Hemond |
30 | LEMIRE / LAZURE | 16 May 1923 | Saint-Remi, Napierville, Québec, Canada | F9833 | Hemond |
31 | LUSSIER / LAROCHE | F8374 | Hemond | ||
32 | MARTIN / SOUCY | F7406 | Hemond | ||
33 | OLIGNY / RIEL | 12 Feb 1833 | Saint-Remi, Napierville, Québec, Canada | F2100 | Hemond |
34 | POTVIN / LAZURE | 7 Jun 1945 | Saint-Remi, Napierville, Québec, Canada | F27078 | Hemond |
35 | RAYMOND / FORTIER | 24 Sep 1833 | Saint-Remi, Napierville, Québec, Canada | F2101 | Hemond |
36 | SOUCISSE / LERIGER-LAPLANTE | 9 Jan 1849 | Saint-Remi, Napierville, Québec, Canada | F7304 | Hemond |
37 | SOUCISSE / RICHARDSON | 16 Feb 1863 | Saint-Remi, Napierville, Québec, Canada | F30294 | Hemond |
38 | SOUCISSE / SOUCY | 22 Oct 1912 | Saint-Remi, Napierville, Québec, Canada | F7306 | Hemond |
39 | SOUCY / BISSON | 18 Oct 1859 | Saint-Rémi, Napierville, Québec, Canada | F13659 | Hemond |
40 | SOUCY / BOYER | F33203 | Hemond | ||
41 | SOUCY / DESROSIERS | F7297 | Hemond | ||
42 | SOUCY / DUBOIS | F24211 | Hemond | ||
43 | SOUCY / DUBUC | 13 Oct 1926 | Saint-Remi, Napierville, Québec, Canada | F7308 | Hemond |
44 | SOUCY / LANCTOT | F7359 | Hemond | ||
45 | SOUCY / LAROCHE | 25 Nov 1879 | Saint-Remi, Napierville, Québec, Canada | F7295 | Hemond |
46 | SOUCY / MARTIN | F7375 | Hemond | ||
47 | SOUCY / PROVENCAL | F7401 | Hemond | ||
48 | SOUCY / YELLE | 21 Oct 1936 | Saint-Remi, Napierville, Québec, Canada | F7293 | Hemond |
49 | TRUDEAU / LAZURE | F8319 | Hemond | ||
50 | VERNER / LAZURE | F9831 | Hemond |