Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Sainte-Anne-des-Plaines, TERREBONNE, Quebec, Canada
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENOIT, Jean Baptiste | 23 Mar 1841 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I58956 |
2 | GRAVEL, Marie-Emilie | 4 Sep 1870 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I42557 |
3 | HOGUE, Marguerite | 29 Jan 1810 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I51000 |
4 | SOUCISSE, Aglae | 22 Feb 1846 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47484 |
5 | SOUCISSE, Berthe Yvonne | 24 Apr 1909 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I66840 |
6 | SOUCISSE, Henri | 4 Sep 1866 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I8473 |
7 | SOUCISSE, Rose-de-Lima | 21 Août 1845 | Sainte-Anne-des-Plaines, TERREBONNE, Quebec, Canada | I35508 |
8 | SOUCY, Archange | 20 Nov 1801 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I51073 |
9 | SOUCY, Archange | 16 Aug 1808 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I80344 |
10 | THERIEN, Aglae | 19 Mar 1830 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35503 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRAVEL, Marie-Emilie | 5 Sep 1870 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I42557 |
2 | HOGUE, Marguerite | 30 Jan 1810 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I51000 |
3 | SOUCISSE, Berthe Yvonne | 25 Apr 1909 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I66840 |
4 | SOUCISSE, Henri | 5 Sep 1866 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I8473 |
5 | SOUCISSE, Rose-de-Lima | 23 Août 1845 | Sainte-Anne-des-Plaines, TERREBONNE, Quebec, Canada | I35508 |
6 | THERIEN, Aglae | 19 Mar 1830 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35503 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARCHAMBAULT, Joseph | 12 Sep 1805 | Sainte-Anne-des-Plaines, Terrebonne, Québec, Canada | I35514 |
2 | CHARBONNEAU, Henriette | 12 Feb 1859 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35507 |
3 | EMOND, Marie Anne | 24 Oct 1831 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I7987 |
4 | RICHTER, Rene Augustin Frederic | 28 Jul 1822 | Sainte-Anne-des-Plaines, Terrebonne, Québec, Canada | I7993 |
5 | SOUCISSE, Jean-Baptiste | 9 Feb 1885 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35498 |
6 | THERIEN, Aglae | 24 Jun 1917 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35503 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHARBONNEAU, Henriette | 14 Feb 1859 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35507 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CHAYER, Marguerite | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47533 |
2 | GRAVEL, Marie-Emilie | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I42557 |
3 | GRAVEL, Marie-Emilie | 1911 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I42557 |
4 | SOUCISSE, Albert | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47534 |
5 | SOUCISSE, Angelina | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I61889 |
6 | SOUCISSE, Clerilda | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47937 |
7 | SOUCISSE, Clerilda | 1911 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47937 |
8 | SOUCISSE, Conrad | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I61888 |
9 | SOUCISSE, Henri | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I8473 |
10 | SOUCISSE, Henri | 1911 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I8473 |
11 | SOUCISSE, Jean-Baptiste | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47485 |
12 | SOUCISSE, Jean-Baptiste | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47485 |
13 | SOUCISSE, Joseph | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I63528 |
14 | SOUCISSE, Joseph | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I41920 |
15 | SOUCISSE, Moise | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47936 |
16 | SOUCISSE, Moise | 1911 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47936 |
17 | SOUCISSE, Pamela | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I41919 |
18 | SOUCISSE, Raoul | 1901 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47938 |
19 | SOUCISSE, Raoul | 1911 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47938 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SOUCISSE, Aglae | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47484 |
2 | SOUCISSE, Esther | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35445 |
3 | SOUCISSE, Jean-Baptiste | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47485 |
4 | SOUCISSE, Jean-Baptiste | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35498 |
5 | SOUCISSE, Joseph | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35506 |
6 | SOUCISSE, Joseph Henry | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47406 |
7 | SOUCISSE, Manuel | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47488 |
8 | SOUCISSE, Melanie | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I47487 |
9 | SOUCISSE, Rose-de-Lima | 1851 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | I35508 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / LAUZON | F6449 | ||
2 | GAUTHIER / EMOND | 26 Feb 1810 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | F4132 |
3 | GAUTHIER / SOUCISSE | 4 Oct 1864 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | F15805 |
4 | LAMOUREUX / EMOND | 6 Apr 1818 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | F4136 |
5 | LAPORTE DIT LALOUETTE / EMOND | 29 Jan 1810 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | F4135 |
6 | SOUCISSE / GRAVEL | 7 Nov 1892 | Sainte-Anne-des-Plaines, Terrebonne, Quebec, Canada | F19299 |