Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Sainte-Cunegonde, Montreal, Quebec, Canada
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMOND, Albert | 1 May 1930 | Sainte-Cunegonde, Montreal, Quebec, Canada | I16085 |
2 | EMOND, Alphonse Leonidas | 2 Feb 1910 | Sainte-Cunegonde, Montreal, Quebec, Canada | I4383 |
3 | EMOND, Edouard Joseph Armand | 19 Jun 1888 | Sainte-Cunegonde, Montreal, Quebec, Canada | I10855 |
4 | EMOND, Jean | 12 Aug 1936 | Sainte-Cunegonde, Montreal, Quebec, Canada | I16087 |
5 | EMOND, Jean-Olivier Aime | 29 Dec 1883 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2794 |
6 | EMOND, Lucien | 4 Oct 1932 | Sainte-Cunegonde, Montreal, Quebec, Canada | I16086 |
7 | EMOND, Marie Josephine Delphine Zelia | 4 Sep 1887 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59422 |
8 | EMOND, Omer Joseph Emile | 13 Aug 1884 | Sainte-Cunegonde, Montreal, Quebec, Canada | I8832 |
9 | EMOND, Philias Odilon | 17 Dec 1908 | Sainte-Cunegonde, Montreal, Quebec, Canada | I4382 |
10 | HEMOND, Lucienne Foedora Rosianne | 6 Jun 1907 | Sainte-Cunegonde, Montreal, Quebec, Canada | I4381 |
11 | HEMOND, Octave Albert | 5 Jun 1904 | Sainte-Cunegonde, Montreal, Quebec, Canada | I446 |
12 | LACOSTE, Alphonse Wilfrid | 28 Mar 1888 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59424 |
13 | LACOSTE, Joseph Henri | 14 Jan 1884 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59413 |
14 | LACOSTE, Joseph Louis Moise | 3 Nov 1883 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59410 |
15 | LACOSTE, Joseph Moise Arthur | 1 Jun 1887 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59421 |
16 | LACOSTE, Marie Rose Alba | 22 Aug 1886 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59419 |
17 | LACOSTE, Orphelia Marie Blanche | 30 Jan 1898 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59405 |
18 | LAMOUREUX, M. | I19198 | ||
19 | SOUCIS, Marie Derelice Lea | 3 Jun 1886 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59416 |
20 | SOUCY, Marie Dora | 7 Dec 1886 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59420 |
21 | SOUCY, Marie Nathalie Eugenie | 24 Nov 1887 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59423 |
Christening
Matches 1 to 25 of 25
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AUMOND, Marie Catherine A. Mariette | 26 Nov 1899 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59402 |
2 | BOURGOIN, Berthe | 18 Jul 1912 | Sainte-Cunegonde, Montreal, Quebec, Canada | I76943 |
3 | BOURGOIN, Joseph | 27 Mar 1909 | Sainte-Cunegonde, Montreal, Quebec, Canada | I76942 |
4 | EMOND, Albert | 1 May 1930 | Sainte-Cunegonde, Montreal, Quebec, Canada | I16085 |
5 | EMOND, Alphonse Leonidas | 2 Feb 1910 | Sainte-Cunegonde, Montreal, Quebec, Canada | I4383 |
6 | EMOND, Edouard Joseph Armand | 24 Jun 1888 | Sainte-Cunegonde, Montreal, Quebec, Canada | I10855 |
7 | EMOND, Jean | 13 Aug 1936 | Sainte-Cunegonde, Montreal, Quebec, Canada | I16087 |
8 | EMOND, Jean-Olivier Aime | 30 Dec 1883 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2794 |
9 | EMOND, Lucien | 4 Oct 1932 | Sainte-Cunegonde, Montreal, Quebec, Canada | I16086 |
10 | EMOND, Marie Josephine Delphine Zelia | 5 Sep 1887 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59422 |
11 | EMOND, Omer Joseph Emile | 17 Aug 1884 | Sainte-Cunegonde, Montreal, Quebec, Canada | I8832 |
12 | EMOND, Philias Odilon | 18 Dec 1908 | Sainte-Cunegonde, Montreal, Quebec, Canada | I4382 |
13 | EMOND, Wilfrid Alvar Evangeliste | 20 Apr 1899 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59401 |
14 | HAIMOND, Sara Fabiola | 16 Jan 1882 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2793 |
15 | HEMOND, Lucienne Foedora Rosianne | 7 Jun 1907 | Sainte-Cunegonde, Montreal, Quebec, Canada | I4381 |
16 | HEMOND, Octave Albert | 6 Jun 1904 | Sainte-Cunegonde, Montreal, Quebec, Canada | I446 |
17 | LACOSTE, Alphonse Wilfrid | 29 Mar 1888 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59424 |
18 | LACOSTE, Joseph Henri | 14 Jan 1884 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59413 |
19 | LACOSTE, Joseph Louis Moise | 4 Nov 1883 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59410 |
20 | LACOSTE, Joseph Moise Arthur | 2 Jun 1887 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59421 |
21 | LACOSTE, Marie Rose Alba | 22 Aug 1886 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59419 |
22 | LACOSTE, Orphelia Marie Blanche | 30 Jan 1898 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59405 |
23 | SOUCIS, Marie Derelice Lea | 6 Jun 1886 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59416 |
24 | SOUCY, Marie Dora | 7 Dec 1886 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59420 |
25 | SOUCY, Marie Nathalie Eugenie | 25 Nov 1887 | Sainte-Cunegonde, Montreal, Quebec, Canada | I59423 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AIMOND, Thomas | 2 Mar 1915 | Sainte-Cunegonde, Montreal, Quebec, Canada | I8 |
2 | EMOND, Gabrielle | 27 Mar 1912 | Sainte-Cunegonde, Montreal, Quebec, Canada | I66614 |
3 | HAIMOND, Joseph Ignace Omer | 30 Jul 1943 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2121 |
4 | HEMOND, Eva Yvonne Juliette | 23 Dec 1943 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2197 |
5 | HEMOND, Octave Albert | 16 Oct 1904 | Sainte-Cunegonde, Montreal, Quebec, Canada | I446 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HEMOND, Albert Honore | 13 Nov 1918 | Sainte-Cunegonde, Montreal, Quebec, Canada | I3133 |
2 | HEMOND, Eva Yvonne Juliette | 27 Dec 1943 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2197 |
3 | HEMOND, Francois Michel | 21 Oct 1912 | Sainte-Cunegonde, Montreal, Quebec, Canada | I2082 |
4 | HEMOND, Octave Albert | 18 Oct 1904 | Sainte-Cunegonde, Montreal, Quebec, Canada | I446 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | LACOSTE, L. | I59411 | ||
2 | LACOSTE, L.M. | I59408 |
Marriage
Matches 1 to 43 of 43
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AUMOND / HENAULT | F6208 | ||
2 | AVELINE / THIFAULT | 2 Sep 1924 | Sainte-Cunegonde, Montreal, Quebec, Canada | F26459 |
3 | BLANCHETTE / EMOND | 21 Nov 1881 | Sainte-Cunegonde, Montreal, Quebec, Canada | F5339 |
4 | CARDINAL / EMOND | F5846 | ||
5 | CHALES / EMOND | F5911 | ||
6 | CHEVAL / HEMOND | 3 Jul 1895 | Sainte-Cunegonde, Montreal, Quebec, Canada | F1559 |
7 | DAIGNAULT / HEMOND | 5 Aug 1919 | Sainte-Cunegonde, Montreal, Quebec, Canada | F1557 |
8 | DESCHAMPS / EMOND | 19 Feb 1907 | Sainte-Cunegonde, Montreal, Quebec, Canada | F1571 |
9 | DESJARDINS / EMOND | F5822 | ||
10 | DESLAURIERS / EMOND | 18 Nov 1920 | Sainte-Cunegonde, Montreal, Quebec, Canada | F5819 |
11 | DOHERTY / EMOND | F6583 | ||
12 | DUBE / EMOND | F7107 | ||
13 | EMOND / CHOLETTE | F6585 | ||
14 | EMOND / DIONNE | 31 Aug 1946 | Sainte-Cunegonde, Montreal, Quebec, Canada | F7106 |
15 | EMOND / DUDEVOIR | F5841 | ||
16 | EMOND / EMOND | 8 Jun 1903 | Sainte-Cunegonde, Montreal, Quebec, Canada | F4909 |
17 | EMOND / EMOND | 18 Jun 1932 | Sainte-Cunegonde, Montreal, Quebec, Canada | F5820 |
18 | EMOND / EMOND | F6267 | ||
19 | EMOND / GAREAU | F7108 | ||
20 | EMOND / GIROUX | 30 Oct 1937 | Sainte-Cunegonde, Montreal, Quebec, Canada | F5065 |
21 | EMOND / LEGRIS | 12 Jun 1906 | Sainte-Cunegonde, Montreal, Quebec, Canada | F1767 |
22 | EMOND / ROCHON | F7113 | ||
23 | EMOND / SAUVE | F6263 | ||
24 | GUAY / LAZURE | 28 Sep 1940 | Sainte-Cunegonde, Montreal, Quebec, Canada | F27080 |
25 | JOKES / LAZURE | F9739 | ||
26 | LACOSTE / TOUGAS | 22 Oct 1901 | Sainte-Cunegonde, Montreal, Quebec, Canada | F32746 |
27 | LANDERMAN / EMOND | F4323 | ||
28 | LAZURE / EMARD | 19 Jun 1911 | Sainte-Cunegonde, Montreal, Quebec, Canada | F8610 |
29 | LECLERC / EMOND | F5654 | ||
30 | LEGAULT / EMOND | F5843 | ||
31 | MALO / EMOND | F5913 | ||
32 | MARTIN / EMOND | F4692 | ||
33 | MARTIN / MORIN | 4 May 1915 | Sainte-Cunegonde, Montreal, Quebec, Canada | F1198 |
34 | PAULHUS / EMOND | F4911 | ||
35 | PEROTTE / HEMOND | 18 Jan 1905 | Sainte-Cunegonde, Montreal, Quebec, Canada | F1555 |
36 | SOUCY / DESCHENES | F8546 | ||
37 | SOUCY / GAGNON | F8549 | ||
38 | SOUCY / ST-PIERRE | F8552 | ||
39 | THIBAULT / EMOND | F5938 | ||
40 | THIFFAULT / EMOND | F5845 | ||
41 | TREMBLAY / SOUCY | F8559 | ||
42 | VEZINA / SAUVE | F8556 | ||
43 | VEZINA / SOUCY | F8555 |