Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Scotland, United Kingdom
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1819 | Scotland, United Kingdom | I70799 |
2 | CAMPBELL, Annie Ness | Abt 1892 | Scotland, United Kingdom | I80844 |
3 | EMOND, Robert | Abt 1814 | Scotland, United Kingdom | I70798 |
4 | EMOND, Robert | 1814 | Scotland, United Kingdom | I80617 |
5 | MARTIN, Mary Jane | 28 Jan 1865 | Scotland, United Kingdom | I77360 |
6 | RICHARDSON, Alexander | Abt 1788 | Scotland, United Kingdom | I70406 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SCOTT, Ann | 1739 | Scotland, United Kingdom | I80655 |