![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Sturgeon Falls, Nipissing, Ontario
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1902 | Sturgeon Falls, Nipissing, Ontario | I72316 |
2 | ![]() | 14 Sep 1903 | Sturgeon Falls, Nipissing, Ontario | I72317 |
3 | ![]() | 1 Apr 1896 | Sturgeon Falls, Nipissing, Ontario | I70823 |
4 | ![]() | 16 May 1898 | Sturgeon Falls, Nipissing, Ontario | I64412 |
5 | ![]() | 11 Apr 1900 | Sturgeon Falls, Nipissing, Ontario | I72314 |
6 | ![]() | 12 Sep 1905 | Sturgeon Falls, Nipissing, Ontario | I80160 |
7 | ![]() | 26 Nov 1894 | Sturgeon Falls, Nipissing, Ontario | I80166 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1906 | Sturgeon Falls, Nipissing, Ontario | I35875 |
2 | ![]() | 26 Jun 1959 | Sturgeon Falls, Nipissing, Ontario | I70823 |
3 | ![]() | 29 Nov 1959 | Sturgeon Falls, Nipissing, Ontario | I64413 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ETIENNE / BRAZEAU | 20 Jan 1911 | Sturgeon Falls, Nipissing, Ontario | F24271 |