Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Tupper Lake, Franklin County, New York, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FACTEAU, Madeleine Lorilda | 14 Mar 1923 | Tupper Lake, Franklin County, New York, USA | I18256 |
2 | SEXTON, Nancy Elaine | 11 Oct 1942 | Tupper Lake, Franklin County, New York, USA | I74104 |
3 | SOUCIE, Esther | Abt 1918 | Tupper Lake, Franklin County, New York, USA | I73774 |
4 | SOUCY, Gordon Clifton | 3 Sep 1915 | Tupper Lake, Franklin County, New York, USA | I18255 |
5 | SOUCY, G.W. | I18260 | ||
6 | SOUCY, K.J. | I73776 | ||
7 | SOUCY, L. | I18259 | ||
8 | SOUCY, Wayne Beldon | 3 Jun 1944 | Tupper Lake, Franklin County, New York, USA | I73778 |
9 | SUSICE, Cecile | 19 Mar 1919 | Tupper Lake, Franklin County, New York, USA | I80293 |
10 | SUSICE, Jennie | 9 Feb 1929 | Tupper Lake, Franklin County, New York, USA | I74090 |
11 | SUSICE, Richard A. | 28 Feb 1926 | Tupper Lake, Franklin County, New York, USA | I50051 |
12 | SUSICE, Virginia | 11 Jun 1929 | Tupper Lake, Franklin County, New York, USA | I80297 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DELANCETTE, Kelley | 23 Oct 1956 | Tupper Lake, Franklin County, New York, USA | I73770 |
2 | KRAMER, Frances Mary | 28 Jan 1997 | Tupper Lake, Franklin County, New York, USA | I14219 |
3 | LANTEIGNE, Eloi Edward | 5 Jan 1957 | Tupper Lake, Franklin County, New York, USA | I50093 |
4 | SOUCIE, Esther | Apr 1921 | Tupper Lake, Franklin County, New York, USA | I73774 |
5 | SUSICE, Elvina | 14 Jan 1936 | Tupper Lake, Franklin County, New York, USA | I25002 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DELANCETTE, Kelley | 25 Oct 1956 | Tupper Lake, Franklin County, New York, USA | I73770 |
Buried At
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | SOUCIE, Beldon | 1980 | Tupper Lake, Franklin County, New York, USA | I73773 |
2 | SOUCY, Wayne Beldon | 2010 | Tupper Lake, Franklin County, New York, USA | I73778 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SEXTON / FARMER | Abt 1926 | Tupper Lake, Franklin County, New York, USA | F33527 |
2 | SOUCIE / | F24784 | ||
3 | SOUCIE / BRICKEY | 21 Nov 1942 | Tupper Lake, Franklin County, New York, USA | F31229 |
4 | SOUCY / BRIEN | 3 Jun 1910 | Tupper Lake, Franklin County, New York, USA | F30900 |
5 | SOUCY / FACTEAU | 21 Dec 1941 | Tupper Lake, Franklin County, New York, USA | F9394 |
6 | SOUCY / SWEET | F9398 | ||
7 | SUSICE / SEXTON | 15 Jul 1961 | Tupper Lake, Franklin County, New York, USA | F31327 |