Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AYMOND | 5 Jan 1929 | United States | I25556 |
2 | AZURE, Pierre III | 1 May 1874 | United States | I74901 |
3 | SOUCI, Guillaume | 1837 | United States | I73630 |
4 | ST.LAURENT, Graziella | 1883 | United States | I74406 |
5 | SUCEE, Alice | 14 Mar 1901 | United States | I80817 |
6 | WASILEWSKI, Rose | 15 Jan 1921 | United States | I77841 |
7 | WOLFORD, Wanda | 28 Jul 1924 | United States | I37324 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AZURE, Alexandre | 25 Sep 1948 | United States | I75085 |
2 | AZURE, Emma | 1988 | United States | I75244 |
3 | AZURE, Eugene | United States | I75245 | |
4 | AZURE, Fred | United States | I75243 | |
5 | AZURE, Louis James | United States | I75238 | |
6 | AZURE, Susan | 23 Feb 1918 | United States | I75155 |
7 | AZURE, Victoria Marie Barrie | United States | I75241 | |
8 | MARTIN, Augustin | United States | I73956 | |
9 | NELSON, Annie M. | United States | I78811 | |
10 | SOUCY, Paul | Abt 1892 | United States | I23717 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AZURE, Claude Anton | 1937 | United States | I69699 |
2 | AZURE, Florence D. | 1932 | United States | I76341 |
3 | AZURE, Florence D. | 1932 | United States | I76341 |
4 | AZURE, Harry A | 1932 | United States | I75289 |
5 | AZURE, Louis Emery | 1932 | United States | I75139 |
6 | AZURE, Louis Emery | 1933 | United States | I75139 |
7 | AZURE, Mary Ann | 1896 | United States | I75131 |
8 | BOYER, Nelson Delmar | 1949 | United States | I80223 |