Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Usa
Tree: Hemond
Latitude: 39.7837304, Longitude: -100.445882
Birth
Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1881 | USA | I63504 | Hemond | |
| 2 | Abt 1866 | USA | I63440 | Hemond | |
| 3 | Abt 1902 | USA | I63466 | Hemond | |
| 4 | Abt 1883 | USA | I63470 | Hemond | |
| 5 | Abt 1865 | USA | I63472 | Hemond | |
| 6 | Abt 1887 | USA | I63424 | Hemond | |
| 7 | Abt 1897 | USA | I63410 | Hemond | |
| 8 | Abt 1880 | USA | I63449 | Hemond | |
| 9 | Est 1925 | USA | I70996 | Hemond | |
| 10 | Abt 1908 | USA | I10804 | Hemond | |
| 11 | Abt 1883 | USA | I15431 | Hemond | |
| 12 | Abt 1885 | USA | I15428 | Hemond | |
| 13 | 5 Jan 1929 | USA | I25556 | Hemond | |
| 14 | 4 May 1939 | USA | I69838 | Hemond | |
| 15 | 1931 | USA | I75947 | Hemond | |
| 16 | 1 May 1874 | USA | I74901 | Hemond | |
| 17 | I61788 | Hemond | |||
| 18 | I61787 | Hemond | |||
| 19 | Abt 1832 | USA | I85805 | Hemond | |
| 20 | 3 Nov 1893 | USA | I74605 | Hemond | |
| 21 | I81589 | Hemond | |||
| 22 | Abt 1896 | USA | I63416 | Hemond | |
| 23 | Abt 1859 | USA | I63420 | Hemond | |
| 24 | Abt 1871 | USA | I56240 | Hemond | |
| 25 | Feb 1866 | USA | I12520 | Hemond | |
| 26 | Abt 1880 | USA | I63391 | Hemond | |
| 27 | Abt 1916 | USA | I63418 | Hemond | |
| 28 | Abt 1918 | USA | I63419 | Hemond | |
| 29 | Abt 1915 | USA | I63417 | Hemond | |
| 30 | 22 Sep 1881 | USA | I71480 | Hemond | |
| 31 | 1892 | USA | I81584 | Hemond | |
| 32 | Abt 1890 | USA | I63473 | Hemond | |
| 33 | Abt 1873 | USA | I25989 | Hemond | |
| 34 | 10 May 1887 | USA | I8883 | Hemond | |
| 35 | Abt 1904 | USA | I63489 | Hemond | |
| 36 | Abt 1924 | USA | I63480 | Hemond | |
| 37 | Abt 1880 | USA | I73269 | Hemond | |
| 38 | Abt 1898 | USA | I63474 | Hemond | |
| 39 | Abt 1921 | USA | I63467 | Hemond | |
| 40 | Abt 1915 | USA | I63432 | Hemond | |
| 41 | Abt 1918 | USA | I63468 | Hemond | |
| 42 | Abt 1873 | USA | I12293 | Hemond | |
| 43 | Abt 1864 | USA | I63439 | Hemond | |
| 44 | 26 Jun 1888 | USA | I8887 | Hemond | |
| 45 | Sep 1895 | USA | I71482 | Hemond | |
| 46 | Abt 1885 | USA | I63465 | Hemond | |
| 47 | I57166 | Hemond | |||
| 48 | I61789 | Hemond | |||
| 49 | Est 1900 | USA | I56133 | Hemond | |
| 50 | I61476 | Hemond | |||
Death
Matches 1 to 27 of 27
Immigration
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1889 | USA | I15476 | Hemond | |
| 2 | 1891 | USA | I23516 | Hemond | |
| 3 | 1919 | USA | I50128 | Hemond | |
| 4 | 1881 | USA | I36244 | Hemond | |
| 5 | 1887 | USA | I15475 | Hemond | |
| 6 | 1888 | USA | I23515 | Hemond | |
| 7 | 1903 | USA | I12335 | Hemond | |
| 8 | 1905 | USA | I12336 | Hemond | |
| 9 | 1864 | USA | I84885 | Hemond | |
Naturalization
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1903 | USA | I15476 | Hemond | |
| 2 | 1902 | USA | I23516 | Hemond | |
| 3 | 1903 | USA | I15475 | Hemond | |
| 4 | 1902 | USA | I23515 | Hemond | |
| 5 | 15 Oct 1884 | USA | I1170 | Hemond | |
| 6 | 1916 | USA | I12336 | Hemond | |
| 7 | 1860 | USA | I73431 | Hemond | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1937 | USA | I69699 | Hemond | |
| 2 | 1932 | USA | I76341 | Hemond | |
| 3 | 1932 | USA | I76341 | Hemond | |
| 4 | 1932 | USA | I75289 | Hemond | |
| 5 | 1932 | USA | I75139 | Hemond | |
| 6 | 1933 | USA | I75139 | Hemond | |
| 7 | 1896 | USA | I75131 | Hemond | |
| 8 | 1949 | USA | I80223 | Hemond | |
| 9 | I67232 | Hemond | |||
| 10 | 24 Jan 1898 | USA | I37820 | Hemond | |
| 11 | I67231 | Hemond | |||
| 12 | I69540 | Hemond | |||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | LAVALLEE / EMOND | F28208 | Hemond | ||
| 2 | SOUCY / THEROUX | F26195 | Hemond | ||
