Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Wolf Point, Roosevelt County, Montana, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AZURE, Kenneth John Jr. | 20 May 1970 | Wolf Point, Roosevelt County, Montana, USA | I76462 |
2 | BRUGUIER, Emily Mae | 21 Oct 1930 | Wolf Point, Roosevelt County, Montana, USA | I75172 |
3 | KNORR, Emma Harriet | 1875 | Wolf Point, Roosevelt County, Montana, USA | I69855 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AZURE, Kenneth John Jr. | 31 Dec 2004 | Wolf Point, Roosevelt County, Montana, USA | I76462 |
2 | AZURE, Norma | 5 Mar 2014 | Wolf Point, Roosevelt County, Montana, USA | I76608 |
3 | BRUGUIER, Emily Mae | 5 Dec 2013 | Wolf Point, Roosevelt County, Montana, USA | I75172 |
4 | SPOTTED BULL, Victoria Joyce | 23 Feb 2012 | Wolf Point, Roosevelt County, Montana, USA | I76079 |
Buried At
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Earlene Ida | 2000 | Wolf Point, Roosevelt County, Montana, USA | I75174 |
2 | AZURE, Kenneth John Jr. | 2004 | Wolf Point, Roosevelt County, Montana, USA | I76462 |
3 | AZURE, Kenneth John | 2020 | Wolf Point, Roosevelt County, Montana, USA | I76458 |
4 | AZURE, Louis Emery | 1996 | Wolf Point, Roosevelt County, Montana, USA | I75139 |
5 | AZURE, Marvin Lloyd | 2011 | Wolf Point, Roosevelt County, Montana, USA | I76078 |
6 | AZURE, Michael Duane | 2016 | Wolf Point, Roosevelt County, Montana, USA | I75173 |
7 | BERCIER, Catherine Alice | 2006 | Wolf Point, Roosevelt County, Montana, USA | I75169 |
8 | BRUGUIER, Emily Mae | 2013 | Wolf Point, Roosevelt County, Montana, USA | I75172 |
9 | MARTELL, Julie | 2003 | Wolf Point, Roosevelt County, Montana, USA | I75979 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AZURE / BAUER | 23 Mar 1936 | Wolf Point, Roosevelt County, Montana, USA | F32209 |