Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 50 of 129 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | ALARIE, David | I9753 | b. Abt 1911 | Québec, Canada, Canada | Hemond | Descendants - Jean Emond & Jeanne Charrie | |
| 2 | ALEXANDER, David | I9101 | b. 1653 | Newton, Middlesex, Massachusetts Bay, British Colonial America | Hemond | |
| 3 | ASSELIN, David | I32019 | b. 21 Jan 1787 | Sainte-Famille, Île d'Orléans, Québec, Canada, Canada | Hemond | |
| 4 | ASSELIN, David | I32018 | c. 15 Aug 1813 | Sainte-Famille, L'Île-d'Orléans, Québec, Canada, Canada | Hemond | Descendants - Jean Emond & Jeanne Charrie | |
| 5 | AYMOND, David | I79912 | b. 24 Jan 1939 | Hessmer, Avoyelles, Louisiana, USA | Hemond | Descendants - Michel Aymond & Catherine Aron | |
| 6 | AYMOND, David Louis "Dave" | I25980 | b. 28 Dec 1897 | Bunkie, Avoyelles, Louisiana, USA | Hemond | Descendants - Michel Aymond & Catherine Aron | |
| 7 | AZURE, David | I75345 | b. 2 Jul 1927 | North Dakota, USA | Hemond | |
| 8 | AZURE, David | I76214 | b. Est 1942 | Hemond | ||
| 9 | AZURE, David | I75512 | b. Est 1950 | Hemond | ||
| 10 | AZURE, David | I76586 | b. 28 Jan 1953 | Hemond | ||
| 11 | AZURE, David J. | I75657 | Hemond | |||
| 12 | AZURE, David J. | I75656 | b. 5 Aug 1971 | Hemond | ||
| 13 | AZURE, David Paul Dean | I75236 | b. 14 Dec 1959 | Albuquerque, Bernalillo County, New Mexico, USA | Hemond | |
| 14 | AZURE, David Roy | I76607 | b. 22 Jun 1949 | Devil's Lake Sioux Indian Reservation, North Dakota, USA | Hemond | |
| 15 | AZURE, David S. | I75658 | b. 2 Jul 1927 | Hemond | ||
| 16 | BABIN, David Jr. | I83066 | b. 12 Dec 1938 | Worthington, Washington County, Maine, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 17 | BEDROWSKY, David R. | I52633 | b. 12 Mar 1955 | Hemond | ||
| 18 | BENNETTE, David | I5630 | b. 1807 | Hemond | ||
| 19 | BERCIER, David | I75175 | b. 1904 | Belcourt, Rolette County, North Dakota, USA | Hemond | |
| 20 | BISSONNETTE, David | I47334 | b. 25 Apr 1858 | Hemond | ||
| 21 | BLIVEN, David | I64077 | b. 5 May 1938 | Worcester, Worcester County, Massachusetts, USA | Hemond | |
| 22 | BOBBITT, David Carlton | I83903 | b. 7 May 1930 | Little Rock, Arkansas, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 23 | BOUCHER, David | I37733 | b. Abt 1915 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | ||
| 24 | BOUTOT, David | I61973 | b. 6 Apr 1889 | Saint-François, Madawaska, New Brunswick, Canada | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 25 | BRASSARD, David | I55581 | Hemond | |||
| 26 | CADIEUX, David | I27124 | b. 1896 | Hemond | ||
| 27 | CARON, David | I39899 | Hemond | |||
| 28 | CARTMILL, David William | I72913 | b. 7 Aug 1926 | Springfield, Hampden County, Massachusetts, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 29 | CHERNIN, David Tuvya | I1614 | b. Est 1885 | Hemond | ||
| 30 | CLARKE, David | I42929 | b. 24 Jul 1871 | Mobile, Alabama, USA | Hemond | |
| 31 | COUTURIER, David | I16202 | Hemond | |||
| 32 | DE LA MARE, David | I799 | b. 1551 | Rouen, Seine-Maritime, Haute-Normandie, France | Hemond | |
| 33 | DE LA MARE, David | I797 | b. 2 Jan 1599 | Saint-Jean, Rouen, France | Hemond | |
| 34 | DE LA MARE, David | I65502 | b. Bef 18 May 1636 | Rouen, Seine-Maritime, Haute-Normandie, France | Hemond | |
| 35 | DESJARDINS, David | I30249 | b. 19 Feb 1886 | Connor Township, Aroostook, Maine, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 36 | DUFRANE, David | I63922 | Hemond | |||
| 37 | DUPLECHIN, David (Hilaire) | I43512 | b. 13 Feb 1786 | Hemond | ||
| 38 | DURHAM, David | I74009 | b. 9 Jun 1811 | Wheeling, Ohio County, West Virginia, USA | Hemond | |
| 39 | DUVAL, David | I73658 | b. Est 1865 | Hemond | ||
| 40 | EMERY, David Joseph | I46339 | b. 21 Mar 1893 | Molunkus, Aroostook County, Maine, USA | Hemond | |
| 41 | EMOND, David | I72133 | b. Est 1822 | Hemond | Descendants - Jean Emond & Jeanne Charrie | ||
| 42 | EMOND, David | I17360 | b. Abt 1841 | , Roxburgh, Selkirkshire, Scotland | Hemond | |
| 43 | EMOND, David | I35138 | b. 15 Jan 1855 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, Canada, Canada | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |
| 44 | EMOND, David | I35467 | b. Abt 1858 | Hemond | Descendants of Isaac Emond & Marie Gatineau | ||
| 45 | EMOND, David | I10167 | b. 2 Sep 1859 | Montréal, Québec, Canada, Canada | Hemond | Descendants of Isaac Emond & Marie Gatineau | |
| 46 | EMOND, David | I18526 | b. 21 Jan 1890 | Princeville, Québec, Canada, Canada | Hemond | Descendants of Isaac Emond & Marie Gatineau | |
| 47 | EMOND, David | I41462 | b. Est 1901 | Hemond | Descendants of Isaac Emond & Marie Gatineau | ||
| 48 | EMOND, David | I26760 | b. 26 Aug 1915 | Two Rivers, Manitowoc County, Wisconsin, USA | Hemond | Descendants of Isaac Emond & Marie Gatineau | |
| 49 | EMOND, David | I40098 | b. Est 1925 | Hemond | ||
| 50 | EMOND, David Absalon | I70705 | b. 10 Jul 1844 | Notre-Dame-de-Liesse-de-la-Riviere-Ouelle, Kamouraska, Québec, Canada, Canada | Hemond | Descendants of Isaac Emond & Marie Gatineau |




