Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 50 of 392 for Alternate Spellings contains
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | ABARE, John J. | I70017 | b. 18 Jul 1894 | Hemond | ||
| 2 | ADAMS, John Joseph | I68645 | b. 14 Mar 1926 | Hillsborough, New Hampshire, USA | Hemond | |
| 3 | AIMOND, John | I46122 | c. 25 Jun 1882 | Saint Francis Xavier, Brockville, Ontario, Canada | Hemond | |
| 4 | AIMOND, John | I74695 | b. Est 1897 | Hemond | ||
| 5 | AIMOND, John | I74697 | b. Est 1920 | Hemond | ||
| 6 | ALBINI, John | I64297 | b. Est 1895 | Hemond | ||
| 7 | ALEXANDER, John | I9108 | b. Abt 1620 | Yateley, Hampshire, England | Hemond | |
| 8 | ALEXANDER, John | I9083 | b. Abt 1622 | Scotland | Hemond | |
| 9 | ALEXANDER, John | I9111 | b. Abt 1653 | Deerfield, Franklin County, Massachusetts, USA | Hemond | |
| 10 | ALLERY, John James | I76191 | b. 24 Jun 1914 | Belcourt, Rolette County, North Dakota, USA | Hemond | |
| 11 | AMO, John | Emond | I65543 | b. Abt 1827 | of, Canada | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau |
| 12 | AMO, John | I12283 | b. 15 Jan 1840 | St. Catherine, Québec, Canada, Canada | Hemond | |
| 13 | AMO, John | I25713 | b. 1843 | Brockville, Leeds and Grenville, Ontario, Canada | Hemond | |
| 14 | AMO, John | I45234 | b. 1856 | New York City, New York, USA | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |
| 15 | AMO, John | I33671 | b. 1861 | Michigan, USA | Hemond | Descendants - Jean Emond & Jeanne Charrie | |
| 16 | AMO, John | I70324 | b. 11 Sep 1862 | Jackson, Washington County, Wisconsin, USA | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |
| 17 | AMO, John Henry | I12285 | b. 13 Sep 1863 | Rooseveltown, St Lawrence County, New York, USA | Hemond | |
| 18 | AMO (EMOND), John | I35628 | b. 3 Nov 1879 | Québec, Canada, Québec, Canada, Canada | Hemond | |
| 19 | AMOE, John | Amo | I80921 | b. Oct 1892 | Michigan, USA | Hemond | Descendants - Jean Emond & Jeanne Charrie |
| 20 | AMOE, John Delphus | I45190 | b. 16 Mar 1874 | Canada | Hemond | |
| 21 | AMYOT, John | I75536 | b. Est 1960 | Hemond | ||
| 22 | ANSAY, John | I62995 | Hemond | |||
| 23 | AUSTIN, John H | I49598 | b. 24 Sep 1827 | Castine, Hancock County, Maine, USA | Hemond | |
| 24 | AVELINE, John | I60759 | b. Est 1878 | Hemond | ||
| 25 | AVERY, John Shedrick | I85811 | b. 15 Mar 1860 | Cooks Corners, Franklin County, New York, USA | Hemond | |
| 26 | AYMOND, John | I25031 | b. 1904 | Hemond | Descendants - Michel Aymond & Catherine Aron | ||
| 27 | AYMOND, John | I25486 | b. Est 1920 | Hemond | ||
| 28 | AYMOND, John Dalton | I24684 | b. 28 Aug 1887 | Pointe Maigre, Avoyelles Parish, Louisiana, USA | Hemond | Descendants - Michel Aymond & Catherine Aron | |
| 29 | AYMOND, John Howard | I79899 | b. 6 Dec 1944 | Port Barre, St. Landry Parish, Louisiana, USA | Hemond | |
| 30 | AYMOND, John Howard "Boggie" | I79900 | b. 20 May 1964 | Lafayette, Lafayette Parish, Louisiana, USA | Hemond | |
| 31 | AYMOND, John Lee | I79902 | b. 8 Jun 1982 | Lafayette, Lafayette Parish, Louisiana, USA | Hemond | |
| 32 | AYMOND, John Paul | I80002 | b. 12 Jun 1916 | Missouri, USA | Hemond | Descendants of Francois Aimon | |
| 33 | AYMOND, John Peter F. | I13958 | b. 3 Jul 1866 | Pointe Maigre, Avoyelles Parish, Louisiana, USA | Hemond | Descendants - Michel Aymond & Catherine Aron | |
| 34 | AYMOND, JR., John Dalton | I42120 | b. 2 Jan 1920 | Hemond | Descendants - Michel Aymond & Catherine Aron | ||
| 35 | AYMONG, John L | I84226 | b. 7 Nov 1927 | Pennsylvania, USA | Hemond | |
| 36 | AYMONG, John Stanley | I84219 | b. 1905 | Jersey City, Hudson County, New Jersey, USA | Hemond | |
| 37 | AZURE, John | I76556 | b. Est 1856 | Dakota Territory, USA | Hemond | |
| 38 | AZURE, John Sr. | I75445 | b. 14 Aug 1898 | Harlem, Blaine County, Montana, USA | Hemond | |
| 39 | AZURE, John | I75297 | b. 1928 | North Dakota | Hemond | |
| 40 | AZURE, John "Cake" | I75210 | b. 21 Sep 1931 | Rolla, Rolette County, North Dakota, USA | Hemond | |
| 41 | AZURE, John Allen jr. | I75461 | b. 14 Sep 1947 | Phillips County, Montana, USA | Hemond | |
| 42 | AZURE, John Baptiste | I75324 | b. 1870 | Turtle Mountain, Devils Lake Chippewa Nation, North Dakota, USA | Hemond | |
| 43 | AZURE, John Baptiste | I74902 | b. 27 Mar 1878 | North Dakota, USA | Hemond | |
| 44 | AZURE, John Baptiste | I69863 | b. 1889 | Hemond | ||
| 45 | AZURE, John Baptiste | I75447 | b. 2 Jan 1903 | Fort Belknap Agency, Blaine County, Montana, USA | Hemond | |
| 46 | AZURE, John M | I75043 | b. 1908 | Hemond | ||
| 47 | BARONE, John | I64125 | b. Abt 1966 | Hemond | ||
| 48 | BARTON, John Cullen | I25566 | b. 15 Apr 1915 | Beaver, Beaver, Utah, USA | Hemond | Descendants - Michel Aymond & Catherine Aron | |
| 49 | BAUER, John Jacob | I75659 | b. 28 Nov 1883 | Culbertson, Roosevelt, Montana, USA | Hemond | |
| 50 | BEDNAR, John J Sr. | I87005 | b. 12 Jan 1915 | Pittsburgh, Allegheny County, Pennsylvania, USA | Hemond |
1 2 3 4 5 ... 8» Next» | Heat Map




