


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
BLACKIERE, M.
Person ID: I35768 | Tree: Hemond | Last Modified: 13 Dec 1999
-
Family
Husband DE GRACE, A. (ID:I35825) Children 1 DE GRACE, Eva (ID:I35836) d. Bef 11 Dec 1999
2 DE GRACE, Louise (ID:I35837) d. Bef 11 Dec 1999
3 DE GRACE, Jeannette (ID:I35838) d. Bef 11 Dec 1999
4 DE GRACE, Delima (ID:I35839) d. Bef 11 Dec 1999
5 DE GRACE, Pierre (ID:I35840) d. Bef 11 Dec 1999
6 DE GRACE, Eugene (ID:I35841) d. Bef 11 Dec 1999
7 DE GRACE, John (ID:I35842) d. Bef 11 Dec 1999
8 DE GRACE, Armand (ID:I35843) d. Bef 11 Dec 1999
9 DE GRACE, Frank (ID:I35844) d. Bef 11 Dec 1999
10 DE GRACE, Gregoire (ID:I35845) d. Bef 11 Dec 1999
11 DE GRACE, Joseph (ID:I35846) d. Bef 11 Dec 1999
12 DE GRACE, Leopold (ID:I35847) d. Bef 11 Dec 1999
+ 13 DE GRACE, Regina (ID:I26630), b. 6 Nov 1905, Caraquet, Gloucester, New Brunswick, Canada
d. 11 Dec 1999, Livermore Falls, Androscoggin County, Maine, USA
(Age 94 years)
-
Other Personal Events