Children |
+ | 1. EMOND, Charles, b. 22 Jan 1842, Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 23 Jun 1910, Lac Saine-Marie, Gatineau, Quebec, Canada (Age 68 years) |
+ | 2. EMOND, Paul Francois Xavier, b. 30 Aug 1843, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 20 May 1922, Salaberry-de-Valleyfield, Beauharnois-Salaberry, Quebec, Canada (Age 78 years) |
+ | 3. EMOND, Louis, b. 29 Mar 1846, Saint-Michel, Vaudreuil, Quebec, Canada d. 8 Dec 1936, Lancaster, Stormont Dundas and Glengarry, Ontario, Canada (Age 90 years) |
+ | 4. HEMOND, Barnabe, b. 10 Jan 1849, Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 5 Jan 1898, Lac Saine-Marie, Gatineau, Quebec, Canada (Age 48 years) |
+ | 5. HEMOND, Guillaume, b. 23 Mar 1854, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 4 Sep 1924, Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada (Age 70 years) |
+ | 6. EMOND, Moise, b. 16 Apr 1856, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 23 Jun 1925, Lac Saine-Marie, Gatineau, Quebec, Canada (Age 69 years) |
+ | 7. EMOND, Louise, b. 13 Jun 1858, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada |
+ | 8. EMOND, Nathalie, b. 14 May 1860, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 1949 (Age 88 years) |
+ | 9. EMOND, Evelina, b. 22 Feb 1862, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada |
| 10. EMOND, Celina, b. 21 Jun 1864, Saint-Michel-de-Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada d. 19 Nov 1947, Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada (Age 83 years) |
|