Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 42 of 42 for Alternate Spellings contains BROWN
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | BROWN | I76068 | b. Est 1910 | Hemond | ||
| 2 | BROWN | I77194 | b. Est 1923 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | ||
| 3 | BROWN | I76422 | Hemond | |||
| 4 | BROWN | I71456 | Hemond | Descendants - Claude Lavigne dit Soucy | |||
| 5 | BROWN | I71377 | Hemond | Descendants - Claude Lavigne dit Soucy | |||
| 6 | BROWN, A. | I62607 | Hemond | |||
| 7 | BROWN, Ambrose | I85378 | b. 1810 | New Hampshire | Hemond | |
| 8 | BROWN, A. | I49848 | Hemond | Descendants - Jean Emond & Jeanne Charrie | |||
| 9 | BROWN, A. | I62491 | Hemond | |||
| 10 | BROWN, C. | I64007 | Hemond | |||
| 11 | BROWN, D.F. | I64347 | Hemond | |||
| 12 | BROWN, E. | I40202 | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |||
| 13 | BROWN, Edward J | I74321 | b. 1921 | New Hampshire, USA | Hemond | |
| 14 | BROWN, Eileen M. | I50062 | b. 17 Aug 1927 | New York, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 15 | BROWN, Eleanor Webster | I85017 | b. 9 Dec 1875 | Vernon, Windham County, Vermont, USA | Hemond | |
| 16 | BROWN, Elizabeth | I70799 | b. Abt 1819 | Scotland, United Kingdom | Hemond | |
| 17 | BROWN, E. | I46232 | Hemond | |||
| 18 | BROWN, Helen Rachel | I71491 | b. 20 May 1915 | Hemond | Descendants - Claude Lavigne dit Soucy | ||
| 19 | BROWN, Ida Hazel | I86774 | b. 29 Aug 1906 | Arizona, USA | Hemond | |
| 20 | BROWN, Inez Maud | I85665 | b. 12 Sep 1892 | Logan, Harrison, Iowa, USA | Hemond | |
| 21 | BROWN, J. | I30995 | Hemond | |||
| 22 | BROWN, James | I81998 | b. Est 1880 | Hemond | ||
| 23 | BROWN, J.A. | I32746 | Hemond | Descendants - Jean Emond & Jeanne Charrie | |||
| 24 | BROWN, J.A. | I32747 | Hemond | Descendants - Jean Emond & Jeanne Charrie | |||
| 25 | BROWN, Leslie Martin | I82036 | b. 19 Jan 1914 | Boston, Suffolk County, Massachusetts, USA | Hemond | |
| 26 | BROWN, Linston Paul Sr | I79945 | b. 31 Oct 1929 | Hemond | Descendants - Michel Aymond & Catherine Aron | ||
| 27 | BROWN, Lowell Winfield | I85251 | b. 24 Oct 1852 | Vernon, Windham County, Vermont, USA | Hemond | |
| 28 | BROWN, Mary Ann | Brown-Pare | I59632 | b. 5 Aug 1892 | Ireland | Hemond |
| 29 | BROWN, Mary Hamilton | I86624 | b. 1881 | Lesmahagow, South Lanarkshire, Scotland, United Kingdom | Hemond | |
| 30 | BROWN, Mary Jane | I45629 | b. 28 Feb 1843 | Stewartstown, Coos County, New Hampshire, USA | Hemond | |
| 31 | BROWN, M-J | I43082 | Hemond | |||
| 32 | BROWN, Melinda Ellen | I42626 | b. Sep 1844 | Illinois, USA | Hemond | |
| 33 | BROWN, Mildred | I24764 | b. 14 Nov 1920 | Pineville, Rapides Parish, Louisiana, USA | Hemond | Descendants - Michel Aymond & Catherine Aron | |
| 34 | BROWN, Millicent | I70562 | b. 12 Jan 1803 | New York City, New York, USA | Hemond | |
| 35 | BROWN, Opal | I81995 | b. Est 1918 | Hemond | ||
| 36 | BROWN, Opal Harriet | I81996 | b. 12 Aug 1907 | Presque Isle, Aroostook County, Maine, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 37 | BROWN, R. | I82461 | Hemond | |||
| 38 | BROWN, Robert Frank | I80705 | b. 10 Aug 1909 | Lincoln, Lancaster County, Nebraska, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 39 | BROWN, Sara | I1630 | b. Est 1892 | Hemond | ||
| 40 | BROWN, S. | I63093 | Hemond | |||
| 41 | BROWN, S.A. | I32745 | Hemond | Descendants - Jean Emond & Jeanne Charrie | |||
| 42 | BROWN, William James | I80311 | b. 28 Sep 1928 | Brushton, Franklin County, New York, USA | Hemond |




