Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 50 of 57 for Alternate Spellings contains CHARBONNEAU
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | CHARBONNEAU | I52593 | Hemond | |||
| 2 | CHARBONNEAU, A. | I66407 | Hemond | |||
| 3 | CHARBONNEAU, Albina | I52162 | Hemond | |||
| 4 | CHARBONNEAU, Alfred | I74302 | b. Est 1895 | Hemond | ||
| 5 | CHARBONNEAU, Alma | I2155 | b. Abt 1878 | Québec, Canada | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |
| 6 | CHARBONNEAU, Anne | I5227 | b. Est 1658 | Hemond | ||
| 7 | CHARBONNEAU, A. | I51847 | Hemond | |||
| 8 | CHARBONNEAU, Armenia | I80407 | b. 7 Oct 1877 | Charles City, Floyd County, Iowa, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 9 | CHARBONNEAU, A. | I54715 | Hemond | |||
| 10 | CHARBONNEAU, A. | I11383 | Hemond | |||
| 11 | CHARBONNEAU, Axela | Charbowneau | I86791 | b. 4 May 1888 | Minnesota, USA | Hemond |
| 12 | CHARBONNEAU, C. | I12310 | Hemond | |||
| 13 | CHARBONNEAU, C. | I18137 | Hemond | |||
| 14 | CHARBONNEAU, C. | I51830 | Hemond | |||
| 15 | CHARBONNEAU, C. | I17623 | Hemond | |||
| 16 | CHARBONNEAU, C. | I37442 | Hemond | |||
| 17 | CHARBONNEAU, C. | I36925 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |||
| 18 | CHARBONNEAU, Clement | I80425 | b. Sep 1835 | Saint Pie, Bagot, Québec, Canada, Canada | Hemond | |
| 19 | CHARBONNEAU, Damase | I74317 | b. 4 Dec 1895 | Québec, Canada | Hemond | |
| 20 | CHARBONNEAU, D. | I54420 | Hemond | |||
| 21 | CHARBONNEAU, Doralice | I60331 | b. 9 Oct 1896 | Montréal, Québec, Canada, Canada | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 22 | CHARBONNEAU, Elizabeth | I60603 | b. Est 1664 | Hemond | ||
| 23 | CHARBONNEAU, E. | I11431 | Hemond | |||
| 24 | CHARBONNEAU, F. | I39720 | Hemond | |||
| 25 | CHARBONNEAU, F. | I46757 | Hemond | |||
| 26 | CHARBONNEAU, F. | I18135 | Hemond | |||
| 27 | CHARBONNEAU, Francois | I84785 | b. 11 Aug 1787 | Varennes, Verchères, Québec, Canada, Canada. | Hemond | |
| 28 | CHARBONNEAU, G. | I51820 | Hemond | |||
| 29 | CHARBONNEAU, G. | I86509 | Hemond | |||
| 30 | CHARBONNEAU, G. | I23147 | Hemond | Descendants - Claude Lavigne dit Soucy | |||
| 31 | CHARBONNEAU, Henriette | I35507 | b. 1821 | Sainte-Anne-des-Plaines, Québec, Canada, Canada | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 32 | CHARBONNEAU, H. | I61122 | Hemond | |||
| 33 | CHARBONNEAU, Ida | I74301 | b. Abt 1922 | South Berwick, York County, Maine, USA | Hemond | Descendants - Claude Lavigne dit Soucy | |
| 34 | CHARBONNEAU, Jean | I60602 | b. Est 1663 | Hemond | ||
| 35 | CHARBONNEAU, J. | I18133 | Hemond | |||
| 36 | CHARBONNEAU, Joseph | I18129 | b. Est 1661 | Hemond | ||
| 37 | CHARBONNEAU, Joseph | I50202 | b. 10 Sep 1773 | Mascouche, Québec, Canada | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |
| 38 | CHARBONNEAU, Josephte | I66690 | Hemond | |||
| 39 | CHARBONNEAU, J. | I23148 | Hemond | |||
| 40 | CHARBONNEAU, L. | I84023 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |||
| 41 | CHARBONNEAU, L. | I43077 | Hemond | |||
| 42 | CHARBONNEAU, Louis | I12768 | b. Abt 1817 | Montréal, Québec, Canada, Canada | Hemond | |
| 43 | CHARBONNEAU, M. | I37472 | Hemond | |||
| 44 | CHARBONNEAU, Marguerite | I66724 | Hemond | |||
| 45 | CHARBONNEAU, M. | I39719 | Hemond | Descendants - Jean Emond & Jeanne Charrie | |||
| 46 | CHARBONNEAU, Marie Laurentia Rose Alba Anna | I13311 | b. 6 Jul 1895 | Saints-Anges-de-Lachine, Montréal, Québec, Canada, Canada | Hemond | |
| 47 | CHARBONNEAU, M. | I12678 | Hemond | |||
| 48 | CHARBONNEAU, M. | I18131 | Hemond | |||
| 49 | CHARBONNEAU, Michel | I9025 | b. Est 1665 | Hemond | ||
| 50 | CHARBONNEAU, Olivier | I5456 | b. Est 1615 | France | Hemond |




