Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 10 of 10 for Alternate Spellings contains SNYDER
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | SNYDER, Amelia | I57220 | b. 9 Aug 1891 | Moira, Franklin County, New York, USA | Hemond | |
| 2 | SNYDER, Angeline | I25158 | b. 15 Sep 1845 | Franklin County, New York, USA | Hemond | |
| 3 | SNYDER, Anita | I44788 | b. Abt 1854 | New York City, New York, USA | Hemond | |
| 4 | SNYDER, Hattie | I50082 | b. 1880 | Hemond | ||
| 5 | SNYDER, H. | I28281 | Hemond | |||
| 6 | SNYDER, Joseph Ephram | I80467 | b. 24 May 1863 | Bombay, Franklin County, New York, USA | Hemond | |
| 7 | SNYDER, Mary Jane | I74648 | b. 13 Feb 1894 | Holyoke, Hampden, Massachusetts | Hemond | |
| 8 | SNYDER, P. | I28280 | Hemond | Descendants - Claude Lavigne dit Soucy | |||
| 9 | SNYDER, T. | I74751 | Hemond | |||
| 10 | SNYDER, W.J. | I44806 | Hemond |




