Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 9 of 9 for Alternate Spellings contains VAILLANCOUR
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | VAILLANCOUR, A. | I16687 | Hemond | |||
| 2 | VAILLANCOUR, J. | I16689 | Hemond | |||
| 3 | VAILLANCOUR, L. | I16683 | Hemond | |||
| 4 | VAILLANCOUR, M.A. | I16681 | Hemond | |||
| 5 | VAILLANCOUR, M.C. | I16685 | Hemond | |||
| 6 | VAILLANCOUR, R. | I16691 | Hemond | |||
| 7 | VAILLANCOUR, R. | I8687 | Hemond | |||
| 8 | VAILLANCOUR, R. | I8683 | Hemond | |||
| 9 | VAILLANCOUR, S. | I65984 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau |



