Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
Search Results
Matches 1 to 50 of 56 for Alternate Spellings contains CARDINAL
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | CARDINAL, Alexander | I5644 | b. Abt 1886 | Glenevis, Lac Ste. Anne County, Alberta, Canada | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |
| 2 | CARDINAL, Alice | I2265 | b. 30 Nov 1884 | Québec, Canada, Canada | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |
| 3 | CARDINAL, A. | I57754 | Hemond | |||
| 4 | CARDINAL, Aline | I61062 | b. 18 Dec 1931 | Québec, Canada, Québec, Canada, Canada | Hemond | |
| 5 | CARDINAL, A. | I33526 | Hemond | |||
| 6 | CARDINAL, A. | I66258 | Hemond | |||
| 7 | CARDINAL, Calixte | I3174 | b. 4 Jan 1853 | Saint-Timothee, Beauharnois, Québec, Canada, Canada | Hemond | |
| 8 | CARDINAL, C. | I54719 | Hemond | |||
| 9 | CARDINAL, Charles | I7121 | b. Est 1905 | Hemond | ||
| 10 | CARDINAL, C. | I64387 | Hemond | |||
| 11 | CARDINAL, Daniel | I1530 | b. 16 Apr 1692 | Lachine, Québec, Canada, Canada | Hemond | |
| 12 | CARDINAL, D. | I11852 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |||
| 13 | CARDINAL, D. | I61164 | Hemond | |||
| 14 | CARDINAL, Domitilde | I22 | b. 2 Sep 1826 | Sainte-Genevieve, Pierrefonds, Québec, Canada, Canada | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |
| 15 | CARDINAL, Euphrosine | I86059 | b. 23 Jan 1825 | Pierrefonds, Montreal, Québec, Canada, Canada | Hemond | |
| 16 | CARDINAL, Exenia | I16652 | b. 24 Jun 1882 | Wright County, Minnesota, USA | Hemond | |
| 17 | CARDINAL, Francois | I4902 | b. 28 Apr 1693 | Lachine, Montréal, Québec, Canada, Canada | Hemond | |
| 18 | CARDINAL, Francois | I4898 | b. 17 Feb 1762 | Pointe Claire, I'lle Montreal, Québec, Canada, Canada | Hemond | |
| 19 | CARDINAL, François Amable Marie | I4900 | b. 14 Dec 1729 | Pointe-Claire, Montréal, Québec, Canada, Canada | Hemond | |
| 20 | CARDINAL, G. | I47746 | Hemond | |||
| 21 | CARDINAL, Henriette | I59352 | b. 23 Jun 1807 | Sainte-Genevieve, Pierrefonds, Québec, Canada, Canada | Hemond | |
| 22 | CARDINAL, Henriette Sarah | I5647 | b. 1894 | Hemond | Descendants - J.B. Edmunds & Mary Kelly | ||
| 23 | CARDINAL, H. | I15140 | Hemond | |||
| 24 | CARDINAL, Irenee | I46552 | b. 16 Sep 1921 | Québec, Canada, Canada | Hemond | |
| 25 | CARDINAL, Jean | I507 | b. 5 Mar 1658 | Saint-Etienne, Marans, France | Hemond | |
| 26 | CARDINAL, Jean-Baptiste | I82640 | b. 7 Mar 1796 | Pierrefonds, Montréal, Québec, Canada, Canada | Hemond | |
| 27 | CARDINAL, Joachim | I7710 | b. 10 Sep 1767 | Pointe-Claire, Île-de-Montréal, Québec, Canada, Canada | Hemond | |
| 28 | CARDINAL, Joachim | I7858 | b. 5 Mar 1792 | Pointe-Claire, Île-de-Montréal, Québec, Canada, Canada | Hemond | |
| 29 | CARDINAL, Joseph | I1576 | b. 31 May 1786 | Pointe-Claire, Montréal, Québec, Canada, Canada | Hemond | |
| 30 | CARDINAL, Joseph | I7853 | b. 7 Feb 1818 | Saint-Eustache, Deux-Montagnes, Québec, Canada, Canada | Hemond | |
| 31 | CARDINAL, Joseph | I3330 | b. 2 Nov 1895 | Detroit, Wayne County, Michigan, USA | Hemond | |
| 32 | CARDINAL, J. | I22872 | Hemond | |||
| 33 | CARDINAL, Lina | I6634 | b. Est 1920 | Hemond | ||
| 34 | CARDINAL, Lorette | I3329 | b. Est 1917 | Hemond | Descendants - J.B. Edmunds & Mary Kelly | ||
| 35 | CARDINAL, L. | I59355 | Hemond | |||
| 36 | CARDINAL, L. | I54718 | Hemond | |||
| 37 | CARDINAL, Lucienne | I7120 | b. Est 1926 | Hemond | Descendants - J.B. Edmunds & Mary Kelly | ||
| 38 | CARDINAL, Lucius | I3059 | b. 4 Jun 1860 | Saint-Timothee, Beauharnois, Québec, Canada, Canada | Hemond | Descendants - J.B. Edmunds & Mary Kelly | |
| 39 | CARDINAL, L. | I12142 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |||
| 40 | CARDINAL, Madeleine | I60881 | b. Abt 1915 | Saint-Michel, Québec, Canada, Canada | Hemond | |
| 41 | CARDINAL, Malvina | I49814 | b. 21 Jul 1849 | St-Constant, Monteregie, Québec, Canada, Canada | Hemond | |
| 42 | CARDINAL, Marcelline | I12766 | b. 13 Oct 1835 | Pierrefonds, Montréal, Québec, Canada, Canada | Hemond | |
| 43 | CARDINAL, Marguerite | I281 | b. 1724 | Québec, Canada, Québec, Canada, Canada | Hemond | |
| 44 | CARDINAL, M. | I17224 | Hemond | |||
| 45 | CARDINAL, Marie | I4783 | b. 1 Nov 1758 | Lachine, I'lle Montreal, Québec, Canada, Canada | Hemond | |
| 46 | CARDINAL, M.J. | I17775 | Hemond | |||
| 47 | CARDINAL, M-R | I56802 | Hemond | Descendants - Claude Lavigne dit Soucy, Descendants of Isaac Emond & Marie Gatineau | |||
| 48 | CARDINAL, N. | I46551 | Hemond | Descendants - Claude Lavigne dit Soucy | |||
| 49 | CARDINAL, Octave | I5645 | b. 1859 | Hemond | ||
| 50 | CARDINAL, Philomene | I54937 | b. Abt 1842 | Hemond |




